casibo.com

Miami Dolphins Miami Dolphins
Team Page · Team History · Retired Numbers · Records · Coaching History · Year By Year Results · Championship History · Franchise · Stadium · Hall of Famers · Team Greats · Cheerleaders · NFL Football Teams 

Year By Year Results of the Miami Dolphins


Below is the Year by Year Results of the Wins & Loses of the Miami Dolphins and their place of finish in the AFC East Division.

Miami Dolphins Year by Year Results
Year W L T Finish
2004 4 12 0 4th
2003 10 6 0 2nd
2002 9 7 0 3rd
2001 11 5 0 2nd
2000 11 5 0 1st
1999 9 7 0 3rd
1998 10 6 0 2nd
1997 9 7 0 2nd
1996 8 8 0 4th
1995 9 7 0 3rd
1994 10 6 0 1st
1993 9 7 0 2nd
1992 11 5 0 1st
1991 8 8 0 3rd
1990 12 4 0 2nd
1989 8 8 0 3rd
1988 6 10 0 5th
1987 8 7 0 3rd
1986 8 8 0 3rd
1985 12 4 0 1st
1984 14 2 0 1st
1983 12 4 0 1st
1982 7 2 0 2nd
1981 11 4 1 1st
1980 8 8 0 3rd
1979 10 6 0 1st
1978 11 5 0 2nd
1977 10 4 0 2nd
1976 6 8 0 3rd
1975 10 4 0 2nd
1974 11 3 0 1st
1973 12 2 0 1st
1972 14 0 0 1st
1971 10 3 0 1st
1970 10 4 1 2nd
1969 3 10 1 5th
1968 5 8 1 3rd
1967 4 10 0 4th
1966 3 11 0 5th
Totals 353 235 4 Win %: .600



OffTrackBetting

FantasyHorseRacing

offering horse betting, expert handicapping analysis, video, the latest horse racing news, results and tips Off Track Betting is the place to be.

Play Fantasy Horse Racing and horse racing games online. Virtual racing excitement like you never thought possible.

Top Sites

Horse Betting
Off Track Betting
Fantasy Racing
Fantasy Horse Racing